— Journal
The Journal speaks for us. Only real numbers.
Every week we publish entry, TP, SL and result of each signal. No win rates, no cherry-picking: wins, losses, break-even, in chronological order.
Equity curve
Cumulative pips, last 9 weeks.
The chart shows cumulative pips of signals published in the VIP Gold Room and Premium Forex Room. It is not a promise of future returns.
Timeline
Every signal, every week.
| Week | Asset | Direction | Pips | Outcome | Note |
|---|---|---|---|---|---|
| W40 · 2025 | XAUUSD | long | +62 | win | Bounce on H1 support after US data. |
| W40 · 2025 | XAUUSD | short | +38 | win | Rejection on H4 dynamic resistance. |
| W41 · 2025 | XAUUSD | long | +45 | win | H4 trend continuation after pullback. |
| W41 · 2025 | EURUSD | short | +28 | win | Setup on dynamic resistance. |
| W42 · 2025 | XAUUSD | long | 0 | be | Closed at break-even on Fed announcement. |
| W42 · 2025 | XAUUSD | long | +105 | win | Trend day captured with trailing. |
For independent verification, Myfxbook integration is planned as a next step — account link [TO ADD].


